Vegetables, stew type, cooked, fat added
Nutrition Facts and Calories for Vegetables, stew type, cooked, fat added
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 95 | ||
% Daily Value * | |||
Total Fat3.61g | 5% | ||
Saturated Fat0.943g | 5% | ||
Trans Fat ~g | |||
Cholesterol3mg | 1% | ||
Sodium174mg | 8% | ||
Total Carbohydrate14.88g | 6% | ||
Dietary Fiber1.9g | 7% | ||
Total Sugars3.04g | 7% | ||
Protein1.45g | 3% | ||
Vitamin C8.8mg | 10% | ||
Vitamin D0ug | 0% | ||
Iron0.31mg | 2% | ||
Calcium19mg | 2% | ||
Potassium321mg | 7% | ||
Phosphorus41mg | 4% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
95 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Vegetables, stew type, cooked, fat added?
Vegetables, stew type, cooked, fat added contains 95 calories per 100 g serving. This serving contains 3.61g of fat, 14.88g of carbohydrate and 1.45g of protein. Vegetables, stew type, cooked, fat added belong to Other vegetables and combinations food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 95Kcal | 5% |
Total Fat | 3.61g | 5% |
Fatty acids | 0.943g | 5% |
Protein | 1.45g | 3% |
Carbohydrate | 14.88g | 6% |
Sugars | 3.04g | 7% |
Fiber, total dietary | 1.9g | 7% |
Cholesterol | 3mg | 1% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 257ug | 29% |
Vitamin C | 8.8mg | 10% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.7mg | 5% |
Vitamin K | 8.8ug | 8% |
Thiamin (B1) | 0.076mg | 7% |
Riboflavin (B2) | 0.034mg | 3% |
Niacin (B3) | 0.979mg | 7% |
Vitamin B-6 | 0.224mg | 14% |
Folate (B9) | 14ug | 4% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 2401ug | ~% |
Carotene, alpha | 999ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 88ug | ~% |
Choline, total | 11.2mg | 3% |
Folic acid | 0ug | ~% |
Folate, food | 14ug | ~% |
Folate, DFE | 14ug | ~% |
Retinol | 15ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 78.85g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 19mg | 2% |
Iron, Fe | 0.31mg | 2% |
Potassium, K | 321mg | 7% |
Magnesium, Mg | 18mg | 5% |
Phosphorus, P | 41mg | 4% |
Sodium, Na | 174mg | 8% |
Zinc, Zn | 0.25mg | 3% |
Copper, Cu | 0.124mg | 14% |
Selenium, Se | 0.3ug | 1% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 1.087g | ~% |
Monounsaturated Fat | 1.196g | ~% |
SFA 4:0 | 0.024g | ~% |
SFA 6:0 | 0.017g | ~% |
SFA 8:0 | 0.01g | ~% |
SFA 10:0 | 0.024g | ~% |
SFA 12:0 | 0.029g | ~% |
SFA 14:0 | 0.088g | ~% |
SFA 16:0 | 0.525g | ~% |
SFA 18:0 | 0.189g | ~% |
MUFA 18:1 | 1.149g | ~% |
PUFA 18:2 | 0.964g | ~% |
PUFA 18:3 | 0.123g | ~% |
PUFA 20:4 | 0.001g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.02g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.017g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |