Tea, iced, instant, green, pre-sweetened with low calorie sweetener
Nutrition Facts and Calories for Tea, iced, instant, green, pre-sweetened with low calorie sweetener
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 4 | ||
% Daily Value * | |||
Total Fat0g | 0% | ||
Saturated Fat0g | 0% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium6mg | 1% | ||
Total Carbohydrate0.93g | 1% | ||
Dietary Fiber0g | 0% | ||
Total Sugars0.93g | 2% | ||
Protein0g | 0% | ||
Vitamin C9.5mg | 11% | ||
Vitamin D0ug | 0% | ||
Iron0mg | 0% | ||
Calcium1mg | 1% | ||
Potassium5mg | 1% | ||
Phosphorus0mg | 0% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
4 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Tea, iced, instant, green, pre-sweetened with low calorie sweetener?
Tea, iced, instant, green, pre-sweetened with low calorie sweetener contains 4 calories per 100 g serving. This serving contains 0g of fat, 0.93g of carbohydrate and 0g of protein. Tea, iced, instant, green, pre-sweetened with low calorie sweetener belong to Tea food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 4Kcal | 1% |
Total Fat | 0g | 0% |
Fatty acids | 0g | 0% |
Protein | 0g | 0% |
Carbohydrate | 0.93g | 1% |
Sugars | 0.93g | 2% |
Fiber, total dietary | 0g | 0% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 0ug | 0% |
Vitamin C | 9.5mg | 11% |
Vitamin D | 0ug | 0% |
Vitamin E | 0mg | 0% |
Vitamin K | 0ug | 0% |
Thiamin (B1) | 0mg | 0% |
Riboflavin (B2) | 0mg | 0% |
Niacin (B3) | 0mg | 0% |
Vitamin B-6 | 0mg | 0% |
Folate (B9) | 0ug | 0% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 0mg | 0% |
Folic acid | 0ug | ~% |
Folate, food | 0ug | ~% |
Folate, DFE | 0ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 98.71g | ~% |
Caffeine | 4mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 1mg | 1% |
Iron, Fe | 0mg | 0% |
Potassium, K | 5mg | 1% |
Magnesium, Mg | 1mg | 1% |
Phosphorus, P | 0mg | 0% |
Sodium, Na | 6mg | 1% |
Zinc, Zn | 0.01mg | 1% |
Copper, Cu | 0.005mg | 1% |
Selenium, Se | 0ug | 0% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0g | ~% |
Monounsaturated Fat | 0g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0g | ~% |
SFA 16:0 | 0g | ~% |
SFA 18:0 | 0g | ~% |
MUFA 18:1 | 0g | ~% |
PUFA 18:2 | 0g | ~% |
PUFA 18:3 | 0g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |