Potato salad, creamy dressing
Nutrition Facts and Calories for Potato salad, made with creamy dressing
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 140 | ||
% Daily Value * | |||
Total Fat7.53g | 10% | ||
Saturated Fat1.187g | 6% | ||
Trans Fat ~g | |||
Cholesterol4mg | 2% | ||
Sodium212mg | 10% | ||
Total Carbohydrate16.79g | 7% | ||
Dietary Fiber1.5g | 6% | ||
Total Sugars1.6g | 4% | ||
Protein1.59g | 4% | ||
Vitamin C6mg | 7% | ||
Vitamin D0ug | 0% | ||
Iron0.3mg | 2% | ||
Calcium13mg | 1% | ||
Potassium277mg | 6% | ||
Phosphorus64mg | 6% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
140 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Potato salad, made with creamy dressing?
Potato salad, made with creamy dressing contains 140 calories per 100 g serving. This serving contains 7.53g of fat, 16.79g of carbohydrate and 1.59g of protein. Potato salad, made with creamy dressing belong to Mashed potatoes and white potato mixtures food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 140Kcal | 8% |
Total Fat | 7.53g | 10% |
Fatty acids | 1.187g | 6% |
Protein | 1.59g | 4% |
Carbohydrate | 16.79g | 7% |
Sugars | 1.6g | 4% |
Fiber, total dietary | 1.5g | 6% |
Cholesterol | 4mg | 2% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 3ug | 1% |
Vitamin C | 6mg | 7% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.39mg | 3% |
Vitamin K | 25.3ug | 22% |
Thiamin (B1) | 0.08mg | 7% |
Riboflavin (B2) | 0.032mg | 3% |
Niacin (B3) | 1.041mg | 7% |
Vitamin B-6 | 0.219mg | 13% |
Folate (B9) | 9ug | 3% |
Vitamin B-12 | 0.03ug | 2% |
Carotene, beta | 13ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 21ug | ~% |
Choline, total | 16.1mg | 3% |
Folic acid | 0ug | ~% |
Folate, food | 9ug | ~% |
Folate, DFE | 9ug | ~% |
Retinol | 2ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 72.92g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 13mg | 1% |
Iron, Fe | 0.3mg | 2% |
Potassium, K | 277mg | 6% |
Magnesium, Mg | 17mg | 5% |
Phosphorus, P | 64mg | 6% |
Sodium, Na | 212mg | 10% |
Zinc, Zn | 0.25mg | 3% |
Copper, Cu | 0.135mg | 15% |
Selenium, Se | 0.8ug | 2% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 4.35g | ~% |
Monounsaturated Fat | 1.542g | ~% |
SFA 4:0 | 0.001g | ~% |
SFA 6:0 | 0.001g | ~% |
SFA 8:0 | 0.006g | ~% |
SFA 10:0 | 0.007g | ~% |
SFA 12:0 | 0.005g | ~% |
SFA 14:0 | 0.012g | ~% |
SFA 16:0 | 0.787g | ~% |
SFA 18:0 | 0.31g | ~% |
MUFA 18:1 | 1.499g | ~% |
PUFA 18:2 | 3.761g | ~% |
PUFA 18:3 | 0.579g | ~% |
PUFA 20:4 | 0.005g | ~% |
PUFA 22:6 n-3 (DHA) | 0.001g | ~% |
MUFA 16:1 | 0.01g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.021g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0.008g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |