Light ice cream bar, vanilla, chocolate coated
Nutrition Facts and Calories for Light ice cream bar, vanilla, chocolate coated
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 236 | ||
% Daily Value * | |||
Total Fat16.62g | 22% | ||
Saturated Fat13.01g | 66% | ||
Trans Fat ~g | |||
Cholesterol20mg | 7% | ||
Sodium63mg | 3% | ||
Total Carbohydrate19.15g | 7% | ||
Dietary Fiber0.5g | 2% | ||
Total Sugars10.45g | 21% | ||
Protein3.39g | 7% | ||
Vitamin C0.8mg | 1% | ||
Vitamin D0.1ug | 1% | ||
Iron0.3mg | 2% | ||
Calcium110mg | 9% | ||
Potassium163mg | 4% | ||
Phosphorus72mg | 6% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
236 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Light ice cream bar, vanilla, chocolate coated?
Light ice cream bar, vanilla, chocolate coated contains 236 calories per 100 g serving. This serving contains 16.62g of fat, 19.15g of carbohydrate and 3.39g of protein. Light ice cream bar, vanilla, chocolate coated belong to Ice cream and frozen dairy desserts food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 236Kcal | 12% |
Total Fat | 16.62g | 22% |
Fatty acids | 13.01g | 66% |
Protein | 3.39g | 7% |
Carbohydrate | 19.15g | 7% |
Sugars | 10.45g | 21% |
Fiber, total dietary | 0.5g | 2% |
Cholesterol | 20mg | 7% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 78ug | 9% |
Vitamin C | 0.8mg | 1% |
Vitamin D | 0.1ug | 1% |
Vitamin E | 0.16mg | 2% |
Vitamin K | 1.3ug | 2% |
Thiamin (B1) | 0.031mg | 3% |
Riboflavin (B2) | 0.14mg | 11% |
Niacin (B3) | 0.098mg | 1% |
Vitamin B-6 | 0.028mg | 2% |
Folate (B9) | 4ug | 1% |
Vitamin B-12 | 0.36ug | 15% |
Carotene, beta | 9ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 18mg | 4% |
Folic acid | 0ug | ~% |
Folate, food | 4ug | ~% |
Folate, DFE | 4ug | ~% |
Retinol | 77ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 59.79g | ~% |
Caffeine | 2mg | ~% |
Theobromine | 21mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 110mg | 9% |
Iron, Fe | 0.3mg | 2% |
Potassium, K | 163mg | 4% |
Magnesium, Mg | 14mg | 4% |
Phosphorus, P | 72mg | 6% |
Sodium, Na | 63mg | 3% |
Zinc, Zn | 0.45mg | 5% |
Copper, Cu | 0.057mg | 7% |
Selenium, Se | 1.6ug | 3% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.529g | ~% |
Monounsaturated Fat | 1.872g | ~% |
SFA 4:0 | 0.137g | ~% |
SFA 6:0 | 0.169g | ~% |
SFA 8:0 | 0.998g | ~% |
SFA 10:0 | 0.769g | ~% |
SFA 12:0 | 5.44g | ~% |
SFA 14:0 | 2.352g | ~% |
SFA 16:0 | 2.004g | ~% |
SFA 18:0 | 0.941g | ~% |
MUFA 18:1 | 1.676g | ~% |
PUFA 18:2 | 0.288g | ~% |
PUFA 18:3 | 0.042g | ~% |
PUFA 20:4 | 0.004g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.058g | ~% |
PUFA 18:4 | 0.001g | ~% |
MUFA 20:1 | 0.004g | ~% |
PUFA 20:5 n-3 (EPA) | 0.001g | ~% |
MUFA 22:1 | 0.001g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |