Infant formula, Enfamil Infant, powder, baby water
Nutrition Facts and Calories for Infant formula, Enfamil Infant, powder, made with baby water
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 66 | ||
% Daily Value * | |||
Total Fat3.49g | 5% | ||
Saturated Fat1.444g | 8% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium18mg | 1% | ||
Total Carbohydrate7.38g | 3% | ||
Dietary Fiber0g | 0% | ||
Total Sugars7.38g | 15% | ||
Protein1.4g | 3% | ||
Vitamin C8mg | 9% | ||
Vitamin D1ug | 5% | ||
Iron1.19mg | 7% | ||
Calcium50mg | 4% | ||
Potassium71mg | 2% | ||
Phosphorus28mg | 3% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
66 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Infant formula, Enfamil Infant, powder, made with baby water?
Infant formula, Enfamil Infant, powder, made with baby water contains 66 calories per 100 g serving. This serving contains 3.49g of fat, 7.38g of carbohydrate and 1.4g of protein. Infant formula, Enfamil Infant, powder, made with baby water belong to Formula, prepared from powder food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 66Kcal | 4% |
Total Fat | 3.49g | 5% |
Fatty acids | 1.444g | 8% |
Protein | 1.4g | 3% |
Carbohydrate | 7.38g | 3% |
Sugars | 7.38g | 15% |
Fiber, total dietary | 0g | 0% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 59ug | 7% |
Vitamin C | 8mg | 9% |
Vitamin D | 1ug | 5% |
Vitamin E | 0.89mg | 6% |
Vitamin K | 6ug | 5% |
Thiamin (B1) | 0.053mg | 5% |
Riboflavin (B2) | 0.093mg | 8% |
Niacin (B3) | 0.647mg | 5% |
Vitamin B-6 | 0.04mg | 3% |
Folate (B9) | 10ug | 3% |
Vitamin B-12 | 0.2ug | 9% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 15.7mg | 3% |
Folic acid | 10ug | ~% |
Folate, food | 0ug | ~% |
Folate, DFE | 18ug | ~% |
Retinol | 59ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 87.28g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 50mg | 4% |
Iron, Fe | 1.19mg | 7% |
Potassium, K | 71mg | 2% |
Magnesium, Mg | 5mg | 2% |
Phosphorus, P | 28mg | 3% |
Sodium, Na | 18mg | 1% |
Zinc, Zn | 0.66mg | 7% |
Copper, Cu | 0.049mg | 6% |
Selenium, Se | 1.9ug | 4% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.675g | ~% |
Monounsaturated Fat | 1.292g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0.009g | ~% |
SFA 8:0 | 0.057g | ~% |
SFA 10:0 | 0.038g | ~% |
SFA 12:0 | 0.307g | ~% |
SFA 14:0 | 0.142g | ~% |
SFA 16:0 | 0.748g | ~% |
SFA 18:0 | 0.143g | ~% |
MUFA 18:1 | 1.264g | ~% |
PUFA 18:2 | 0.589g | ~% |
PUFA 18:3 | 0.057g | ~% |
PUFA 20:4 | 0.019g | ~% |
PUFA 22:6 n-3 (DHA) | 0.009g | ~% |
MUFA 16:1 | 0.009g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.009g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0.009g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |