Grapefruit juice,100%, frozen, reconstituted
Nutrition Facts and Calories for Grapefruit juice,100%, frozen, reconstituted
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 41 | ||
% Daily Value * | |||
Total Fat0.13g | 1% | ||
Saturated Fat0.018g | 1% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium4mg | 1% | ||
Total Carbohydrate9.66g | 4% | ||
Dietary Fiber0.1g | 1% | ||
Total Sugars9.55g | 20% | ||
Protein0.55g | 2% | ||
Vitamin C33.5mg | 38% | ||
Vitamin D0ug | 0% | ||
Iron0.14mg | 1% | ||
Calcium10mg | 1% | ||
Potassium135mg | 3% | ||
Phosphorus14mg | 2% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
41 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Grapefruit juice,100%, frozen, reconstituted?
Grapefruit juice,100%, frozen, reconstituted contains 41 calories per 100 g serving. This serving contains 0.13g of fat, 9.66g of carbohydrate and 0.55g of protein. Grapefruit juice,100%, frozen, reconstituted belong to Citrus juice food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 41Kcal | 3% |
Total Fat | 0.13g | 1% |
Fatty acids | 0.018g | 1% |
Protein | 0.55g | 2% |
Carbohydrate | 9.66g | 4% |
Sugars | 9.55g | 20% |
Fiber, total dietary | 0.1g | 1% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 1ug | 1% |
Vitamin C | 33.5mg | 38% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.04mg | 1% |
Vitamin K | 0ug | 0% |
Thiamin (B1) | 0.041mg | 4% |
Riboflavin (B2) | 0.022mg | 2% |
Niacin (B3) | 0.216mg | 2% |
Vitamin B-6 | 0.043mg | 3% |
Folate (B9) | 4ug | 1% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 4ug | ~% |
Carotene, alpha | 2ug | ~% |
Cryptoxanthin, beta | 1ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 10ug | ~% |
Choline, total | 6.9mg | 2% |
Folic acid | 0ug | ~% |
Folate, food | 4ug | ~% |
Folate, DFE | 4ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 89.3g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 10mg | 1% |
Iron, Fe | 0.14mg | 1% |
Potassium, K | 135mg | 3% |
Magnesium, Mg | 11mg | 3% |
Phosphorus, P | 14mg | 2% |
Sodium, Na | 4mg | 1% |
Zinc, Zn | 0.06mg | 1% |
Copper, Cu | 0.04mg | 5% |
Selenium, Se | 0.1ug | 1% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.032g | ~% |
Monounsaturated Fat | 0.018g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0g | ~% |
SFA 16:0 | 0.016g | ~% |
SFA 18:0 | 0.001g | ~% |
MUFA 18:1 | 0.016g | ~% |
PUFA 18:2 | 0.025g | ~% |
PUFA 18:3 | 0.007g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.002g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |