Fruit juice drink, citrus, carbonated
Nutrition Facts and Calories for Fruit juice drink, citrus, carbonated
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 32 | ||
% Daily Value * | |||
Total Fat0.24g | 1% | ||
Saturated Fat0.037g | 1% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium7mg | 1% | ||
Total Carbohydrate7.16g | 3% | ||
Dietary Fiber0.2g | 1% | ||
Total Sugars5.99g | 12% | ||
Protein0.46g | 1% | ||
Vitamin C22.9mg | 26% | ||
Vitamin D0ug | 0% | ||
Iron0.06mg | 1% | ||
Calcium10mg | 1% | ||
Potassium118mg | 3% | ||
Phosphorus12mg | 1% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
32 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Fruit juice drink, citrus, carbonated?
Fruit juice drink, citrus, carbonated contains 32 calories per 100 g serving. This serving contains 0.24g of fat, 7.16g of carbohydrate and 0.46g of protein. Fruit juice drink, citrus, carbonated belong to Fruit drinks food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 32Kcal | 2% |
Total Fat | 0.24g | 1% |
Fatty acids | 0.037g | 1% |
Protein | 0.46g | 1% |
Carbohydrate | 7.16g | 3% |
Sugars | 5.99g | 12% |
Fiber, total dietary | 0.2g | 1% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 4ug | 1% |
Vitamin C | 22.9mg | 26% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.16mg | 2% |
Vitamin K | 0ug | 0% |
Thiamin (B1) | 0.032mg | 3% |
Riboflavin (B2) | 0.015mg | 2% |
Niacin (B3) | 0.125mg | 1% |
Vitamin B-6 | 0.016mg | 1% |
Folate (B9) | 15ug | 4% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 18ug | ~% |
Carotene, alpha | 3ug | ~% |
Cryptoxanthin, beta | 55ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 46ug | ~% |
Choline, total | 5.1mg | 1% |
Folic acid | 0ug | ~% |
Folate, food | 15ug | ~% |
Folate, DFE | 15ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 91.87g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 10mg | 1% |
Iron, Fe | 0.06mg | 1% |
Potassium, K | 118mg | 3% |
Magnesium, Mg | 7mg | 2% |
Phosphorus, P | 12mg | 1% |
Sodium, Na | 7mg | 1% |
Zinc, Zn | 0.05mg | 1% |
Copper, Cu | 0.02mg | 3% |
Selenium, Se | 0.1ug | 1% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.077g | ~% |
Monounsaturated Fat | 0.044g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0g | ~% |
SFA 16:0 | 0.035g | ~% |
SFA 18:0 | 0.002g | ~% |
MUFA 18:1 | 0.038g | ~% |
PUFA 18:2 | 0.061g | ~% |
PUFA 18:3 | 0.017g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.005g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |