Fruit flavored drink, powdered, not reconstituted
Nutrition Facts and Calories for Fruit flavored drink, powdered, not reconstituted
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 380 | ||
% Daily Value * | |||
Total Fat1.01g | 2% | ||
Saturated Fat0.183g | 1% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium130mg | 6% | ||
Total Carbohydrate97.9g | 36% | ||
Dietary Fiber0g | 0% | ||
Total Sugars97.15g | 195% | ||
Protein0g | 0% | ||
Vitamin C40.6mg | 46% | ||
Vitamin D0ug | 0% | ||
Iron0.17mg | 1% | ||
Calcium11mg | 1% | ||
Potassium39mg | 1% | ||
Phosphorus99mg | 8% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
380 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Fruit flavored drink, powdered, not reconstituted?
Fruit flavored drink, powdered, not reconstituted contains 380 calories per 100 g serving. This serving contains 1.01g of fat, 97.9g of carbohydrate and 0g of protein. Fruit flavored drink, powdered, not reconstituted belong to Not included in a food category food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 380Kcal | 19% |
Total Fat | 1.01g | 2% |
Fatty acids | 0.183g | 1% |
Protein | 0g | 0% |
Carbohydrate | 97.9g | 36% |
Sugars | 97.15g | 195% |
Fiber, total dietary | 0g | 0% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 0ug | 0% |
Vitamin C | 40.6mg | 46% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.08mg | 1% |
Vitamin K | 1.9ug | 2% |
Thiamin (B1) | 0.002mg | 1% |
Riboflavin (B2) | 0.011mg | 1% |
Niacin (B3) | 0mg | 0% |
Vitamin B-6 | 0mg | 0% |
Folate (B9) | 0ug | 0% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 0.1mg | 1% |
Folic acid | 0ug | ~% |
Folate, food | 0ug | ~% |
Folate, DFE | 0ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 0.52g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 11mg | 1% |
Iron, Fe | 0.17mg | 1% |
Potassium, K | 39mg | 1% |
Magnesium, Mg | 165mg | 40% |
Phosphorus, P | 99mg | 8% |
Sodium, Na | 130mg | 6% |
Zinc, Zn | 0.03mg | 1% |
Copper, Cu | 0.025mg | 3% |
Selenium, Se | 0.3ug | 1% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.531g | ~% |
Monounsaturated Fat | 0.129g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0.006g | ~% |
SFA 10:0 | 0.005g | ~% |
SFA 12:0 | 0.036g | ~% |
SFA 14:0 | 0.014g | ~% |
SFA 16:0 | 0.059g | ~% |
SFA 18:0 | 0.014g | ~% |
MUFA 18:1 | 0.092g | ~% |
PUFA 18:2 | 0.348g | ~% |
PUFA 18:3 | 0.044g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.003g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |