Coffee, Iced Latte, decaffeinated, non dairy milk
Nutrition Facts and Calories for Coffee, Iced Latte, decaffeinated, with non-dairy milk
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 21 | ||
% Daily Value * | |||
Total Fat0.72g | 1% | ||
Saturated Fat0.095g | 1% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium30mg | 2% | ||
Total Carbohydrate2.68g | 1% | ||
Dietary Fiber0.1g | 1% | ||
Total Sugars1.98g | 4% | ||
Protein0.83g | 2% | ||
Vitamin C0mg | 0% | ||
Vitamin D0.5ug | 3% | ||
Iron0.2mg | 2% | ||
Calcium76mg | 6% | ||
Potassium59mg | 2% | ||
Phosphorus20mg | 2% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
21 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Coffee, Iced Latte, decaffeinated, with non-dairy milk?
Coffee, Iced Latte, decaffeinated, with non-dairy milk contains 21 calories per 100 g serving. This serving contains 0.72g of fat, 2.68g of carbohydrate and 0.83g of protein. Coffee, Iced Latte, decaffeinated, with non-dairy milk belong to Coffee food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 21Kcal | 2% |
Total Fat | 0.72g | 1% |
Fatty acids | 0.095g | 1% |
Protein | 0.83g | 2% |
Carbohydrate | 2.68g | 1% |
Sugars | 1.98g | 4% |
Fiber, total dietary | 0.1g | 1% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 24ug | 3% |
Vitamin C | 0mg | 0% |
Vitamin D | 0.5ug | 3% |
Vitamin E | 0.85mg | 6% |
Vitamin K | 0.8ug | 1% |
Thiamin (B1) | 0.008mg | 1% |
Riboflavin (B2) | 0.086mg | 7% |
Niacin (B3) | 1.009mg | 7% |
Vitamin B-6 | 0.008mg | 1% |
Folate (B9) | 3ug | 1% |
Vitamin B-12 | 0.3ug | 13% |
Carotene, beta | 1ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 7.1mg | 2% |
Folic acid | 0ug | ~% |
Folate, food | 3ug | ~% |
Folate, DFE | 3ug | ~% |
Retinol | 24ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 95.42g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 76mg | 6% |
Iron, Fe | 0.2mg | 2% |
Potassium, K | 59mg | 2% |
Magnesium, Mg | 19mg | 5% |
Phosphorus, P | 20mg | 2% |
Sodium, Na | 30mg | 2% |
Zinc, Zn | 0.12mg | 2% |
Copper, Cu | 0.059mg | 7% |
Selenium, Se | 0.6ug | 2% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.307g | ~% |
Monounsaturated Fat | 0.28g | ~% |
SFA 4:0 | 0.001g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0.001g | ~% |
SFA 16:0 | 0.066g | ~% |
SFA 18:0 | 0.018g | ~% |
MUFA 18:1 | 0.26g | ~% |
PUFA 18:2 | 0.236g | ~% |
PUFA 18:3 | 0.02g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.002g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.003g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |