Coffee, decaffeinated, pre-sweetened, low calorie sweetener
Nutrition Facts and Calories for Coffee, decaffeinated, pre-sweetened with low calorie sweetener
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 5 | ||
% Daily Value * | |||
Total Fat0g | 0% | ||
Saturated Fat0.001g | 1% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium4mg | 1% | ||
Total Carbohydrate1.14g | 1% | ||
Dietary Fiber0g | 0% | ||
Total Sugars0.45g | 1% | ||
Protein0.1g | 1% | ||
Vitamin C0mg | 0% | ||
Vitamin D0ug | 0% | ||
Iron0.03mg | 1% | ||
Calcium4mg | 1% | ||
Potassium29mg | 1% | ||
Phosphorus2mg | 1% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
5 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Coffee, decaffeinated, pre-sweetened with low calorie sweetener?
Coffee, decaffeinated, pre-sweetened with low calorie sweetener contains 5 calories per 100 g serving. This serving contains 0g of fat, 1.14g of carbohydrate and 0.1g of protein. Coffee, decaffeinated, pre-sweetened with low calorie sweetener belong to Coffee food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 5Kcal | 1% |
Total Fat | 0g | 0% |
Fatty acids | 0.001g | 1% |
Protein | 0.1g | 1% |
Carbohydrate | 1.14g | 1% |
Sugars | 0.45g | 1% |
Fiber, total dietary | 0g | 0% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 0ug | 0% |
Vitamin C | 0mg | 0% |
Vitamin D | 0ug | 0% |
Vitamin E | 0mg | 0% |
Vitamin K | 0ug | 0% |
Thiamin (B1) | 0mg | 0% |
Riboflavin (B2) | 0.011mg | 1% |
Niacin (B3) | 0.234mg | 2% |
Vitamin B-6 | 0mg | 0% |
Folate (B9) | 0ug | 0% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 0.8mg | 1% |
Folic acid | 0ug | ~% |
Folate, food | 0ug | ~% |
Folate, DFE | 0ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 98.59g | ~% |
Caffeine | 1mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 4mg | 1% |
Iron, Fe | 0.03mg | 1% |
Potassium, K | 29mg | 1% |
Magnesium, Mg | 4mg | 1% |
Phosphorus, P | 2mg | 1% |
Sodium, Na | 4mg | 1% |
Zinc, Zn | 0.01mg | 1% |
Copper, Cu | 0.01mg | 2% |
Selenium, Se | 0.1ug | 1% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.001g | ~% |
Monounsaturated Fat | 0g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0g | ~% |
SFA 16:0 | 0.001g | ~% |
SFA 18:0 | 0g | ~% |
MUFA 18:1 | 0g | ~% |
PUFA 18:2 | 0.001g | ~% |
PUFA 18:3 | 0g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |