Chicken, NS as to part, grilled without sauce, skin not eaten
Nutrition Facts and Calories for Chicken, NS as to part, grilled without sauce, skin not eaten
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 179 | ||
% Daily Value * | |||
Total Fat7.2g | 10% | ||
Saturated Fat1.609g | 9% | ||
Trans Fat ~g | |||
Cholesterol112mg | 38% | ||
Sodium386mg | 17% | ||
Total Carbohydrate0g | 0% | ||
Dietary Fiber0g | 0% | ||
Total Sugars0g | 0% | ||
Protein26.74g | 54% | ||
Vitamin C0mg | 0% | ||
Vitamin D0.1ug | 1% | ||
Iron0.77mg | 5% | ||
Calcium8mg | 1% | ||
Potassium304mg | 7% | ||
Phosphorus218mg | 18% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
179 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Chicken, NS as to part, grilled without sauce, skin not eaten?
Chicken, NS as to part, grilled without sauce, skin not eaten contains 179 calories per 100 g serving. This serving contains 7.2g of fat, 0g of carbohydrate and 26.74g of protein. Chicken, NS as to part, grilled without sauce, skin not eaten belong to Chicken, whole pieces food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 179Kcal | 9% |
Total Fat | 7.2g | 10% |
Fatty acids | 1.609g | 9% |
Protein | 26.74g | 54% |
Carbohydrate | 0g | 0% |
Sugars | 0g | 0% |
Fiber, total dietary | 0g | 0% |
Cholesterol | 112mg | 38% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 8ug | 1% |
Vitamin C | 0mg | 0% |
Vitamin D | 0.1ug | 1% |
Vitamin E | 0.78mg | 6% |
Vitamin K | 4ug | 4% |
Thiamin (B1) | 0.09mg | 8% |
Riboflavin (B2) | 0.212mg | 17% |
Niacin (B3) | 7.954mg | 50% |
Vitamin B-6 | 0.641mg | 38% |
Folate (B9) | 6ug | 2% |
Vitamin B-12 | 0.29ug | 13% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 72.4mg | 14% |
Folic acid | 0ug | ~% |
Folate, food | 6ug | ~% |
Folate, DFE | 6ug | ~% |
Retinol | 8ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 64.57g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 8mg | 1% |
Iron, Fe | 0.77mg | 5% |
Potassium, K | 304mg | 7% |
Magnesium, Mg | 25mg | 6% |
Phosphorus, P | 218mg | 18% |
Sodium, Na | 386mg | 17% |
Zinc, Zn | 1.5mg | 14% |
Copper, Cu | 0.057mg | 7% |
Selenium, Se | 28.4ug | 52% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 1.81g | ~% |
Monounsaturated Fat | 2.661g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0.001g | ~% |
SFA 10:0 | 0.012g | ~% |
SFA 12:0 | 0.005g | ~% |
SFA 14:0 | 0.027g | ~% |
SFA 16:0 | 1.182g | ~% |
SFA 18:0 | 0.347g | ~% |
MUFA 18:1 | 2.342g | ~% |
PUFA 18:2 | 1.534g | ~% |
PUFA 18:3 | 0.132g | ~% |
PUFA 20:4 | 0.076g | ~% |
PUFA 22:6 n-3 (DHA) | 0.005g | ~% |
MUFA 16:1 | 0.267g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.035g | ~% |
PUFA 20:5 n-3 (EPA) | 0.004g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.008g | ~% |