Baby Toddler sweet potatoes, Stage 1
Nutrition Facts and Calories for Baby Toddler sweet potatoes, Stage 1
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 57 | ||
% Daily Value * | |||
Total Fat0.1g | 1% | ||
Saturated Fat0.021g | 1% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium22mg | 1% | ||
Total Carbohydrate13.2g | 5% | ||
Dietary Fiber1.5g | 6% | ||
Total Sugars4.05g | 9% | ||
Protein1.1g | 3% | ||
Vitamin C9.9mg | 11% | ||
Vitamin D0ug | 0% | ||
Iron0.37mg | 3% | ||
Calcium16mg | 2% | ||
Potassium263mg | 6% | ||
Phosphorus24mg | 2% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
57 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Baby Toddler sweet potatoes, Stage 1?
Baby Toddler sweet potatoes, Stage 1 contains 57 calories per 100 g serving. This serving contains 0.1g of fat, 13.2g of carbohydrate and 1.1g of protein. Baby Toddler sweet potatoes, Stage 1 belong to Baby food: vegetable food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 57Kcal | 3% |
Total Fat | 0.1g | 1% |
Fatty acids | 0.021g | 1% |
Protein | 1.1g | 3% |
Carbohydrate | 13.2g | 5% |
Sugars | 4.05g | 9% |
Fiber, total dietary | 1.5g | 6% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 322ug | 36% |
Vitamin C | 9.9mg | 11% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.52mg | 4% |
Vitamin K | 1.4ug | 2% |
Thiamin (B1) | 0.028mg | 3% |
Riboflavin (B2) | 0.033mg | 3% |
Niacin (B3) | 0.358mg | 3% |
Vitamin B-6 | 0.093mg | 6% |
Folate (B9) | 10ug | 3% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 3863ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 13.1mg | 3% |
Folic acid | 0ug | ~% |
Folate, food | 10ug | ~% |
Folate, DFE | 10ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 84.8g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 16mg | 2% |
Iron, Fe | 0.37mg | 3% |
Potassium, K | 263mg | 6% |
Magnesium, Mg | 13mg | 4% |
Phosphorus, P | 24mg | 2% |
Sodium, Na | 22mg | 1% |
Zinc, Zn | 0.21mg | 2% |
Copper, Cu | 0.081mg | 9% |
Selenium, Se | 0.7ug | 2% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.044g | ~% |
Monounsaturated Fat | 0.004g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0g | ~% |
SFA 16:0 | 0.019g | ~% |
SFA 18:0 | 0.002g | ~% |
MUFA 18:1 | 0.004g | ~% |
PUFA 18:2 | 0.037g | ~% |
PUFA 18:3 | 0.007g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |