Asparagus, frozen, cooked, no added fat
Nutrition Facts and Calories for Asparagus, frozen, cooked, no added fat
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 18 | ||
% Daily Value * | |||
Total Fat0.42g | 1% | ||
Saturated Fat0.096g | 1% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium119mg | 6% | ||
Total Carbohydrate1.91g | 1% | ||
Dietary Fiber1.6g | 6% | ||
Total Sugars0.32g | 1% | ||
Protein2.94g | 6% | ||
Vitamin C24.3mg | 27% | ||
Vitamin D0ug | 0% | ||
Iron0.56mg | 4% | ||
Calcium18mg | 2% | ||
Potassium171mg | 4% | ||
Phosphorus49mg | 4% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
18 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Asparagus, frozen, cooked, no added fat?
Asparagus, frozen, cooked, no added fat contains 18 calories per 100 g serving. This serving contains 0.42g of fat, 1.91g of carbohydrate and 2.94g of protein. Asparagus, frozen, cooked, no added fat belong to Other vegetables and combinations food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 18Kcal | 1% |
Total Fat | 0.42g | 1% |
Fatty acids | 0.096g | 1% |
Protein | 2.94g | 6% |
Carbohydrate | 1.91g | 1% |
Sugars | 0.32g | 1% |
Fiber, total dietary | 1.6g | 6% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 40ug | 5% |
Vitamin C | 24.3mg | 27% |
Vitamin D | 0ug | 0% |
Vitamin E | 1.2mg | 8% |
Vitamin K | 79.8ug | 67% |
Thiamin (B1) | 0.065mg | 6% |
Riboflavin (B2) | 0.103mg | 8% |
Niacin (B3) | 1.035mg | 7% |
Vitamin B-6 | 0.02mg | 2% |
Folate (B9) | 135ug | 34% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 482ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 24ug | ~% |
Lutein + zeaxanthin | 616ug | ~% |
Choline, total | 20.8mg | 4% |
Folic acid | 0ug | ~% |
Folate, food | 135ug | ~% |
Folate, DFE | 135ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 93.82g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 18mg | 2% |
Iron, Fe | 0.56mg | 4% |
Potassium, K | 171mg | 4% |
Magnesium, Mg | 10mg | 3% |
Phosphorus, P | 49mg | 4% |
Sodium, Na | 119mg | 6% |
Zinc, Zn | 0.41mg | 4% |
Copper, Cu | 0.105mg | 12% |
Selenium, Se | 3.9ug | 8% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.184g | ~% |
Monounsaturated Fat | 0.013g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0.001g | ~% |
SFA 14:0 | 0.003g | ~% |
SFA 16:0 | 0.086g | ~% |
SFA 18:0 | 0.006g | ~% |
MUFA 18:1 | 0.011g | ~% |
PUFA 18:2 | 0.174g | ~% |
PUFA 18:3 | 0.01g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.002g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |